Apartments for rental in Beach Club Hallandale II


1830 South Ocean Drive, Hallandale, Florida 33009

  • 1 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    2 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    3 Bedroom Units for Rent in Beach Club Tower II, Hallandale

  • 1 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    1712$6 0001 / 1844 sq. ft.2024-02-22Furnished
    1509$6 0001 / 1844 sq. ft.2024-01-03Furnished
    4507$6 0001 / 1871 sq. ft.2023-12-05Furnished
    4812$5 5001 / 1844 sq. ft.2024-01-03Furnished
    4010$5 1001 / 21337 sq. ft.2024-09-03Furnished
    3812$5 0001 / 1844 sq. ft.2024-04-12Furnished
    1612$5 0001 / 1844 sq. ft.2024-03-19Furnished
    2205 (Available Dec 1)$5 0001 / 1811 sq. ft.2024-09-13Furnished
    5105$4 8001 / 1811 sq. ft.2024-01-02Furnished
    2207$4 5001 / 1871 sq. ft.2024-08-13Furnished
    4307$4 5001 / 1871 sq. ft.2024-09-03Furnished
    2407$4 5001 / 1871 sq. ft.2023-11-05Furnished
    1709$4 5001 / 1844 sq. ft.2022-10-18Furnished
    3707$4 5001 / 1871 sq. ft.2024-09-16Furnished
    3809$4 5001 / 1844 sq. ft.2024-02-29Furnished
    1907$4 5001 / 1871 sq. ft.2024-09-16Furnished
    3005$4 5001 / 1811 sq. ft.2024-09-10Furnished
    3407$4 5001 / 1871 sq. ft.2024-10-02Furnished
    4507$4 5001 / 1871 sq. ft.2024-01-02Furnished
    4412$4 5001 / 1844 sq. ft.2024-10-08Furnished
    4707$4 4001 / 1871 sq. ft.2024-03-14Furnished
    4512$4 4001 / 1844 sq. ft.2024-09-16Furnished
    4107$4 4001 / 1871 sq. ft.2024-06-12Furnished
    2907$4 3001 / 1871 sq. ft.2024-09-24Furnished
    2212$4 3001 / 1844 sq. ft.2024-05-07Furnished
    1912$4 2001 / 1844 sq. ft.2023-10-20Furnished
    2409$4 2001 / 1844 sq. ft.2024-05-24Furnished
    3012$4 1501 / 1844 sq. ft.2023-06-01Furnished
    2507$4 1001 / 1871 sq. ft.2024-07-03Furnished
    1812$4 0001 / 1844 sq. ft.2024-08-01Furnished
    2209$4 0001 / 1844 sq. ft.2024-05-08Furnished
    2105$4 0001 / 1811 sq. ft.2024-09-10Furnished
    3509$4 0001 / 1844 sq. ft.2024-04-23Furnished
    1705$4 0001 / 1811 sq. ft.2023-09-30Furnished
    5005$4 0001 / 1811 sq. ft.2024-03-18Furnished
    3009$3 9001 / 1844 sq. ft.2024-04-30Furnished
    4409$3 9001 / 1844 sq. ft.2024-06-13Furnished
    3709$3 9001 / 1844 sq. ft.2024-02-15Furnished
    2107$3 9001 / 1871 sq. ft.2024-09-14Furnished
    1905$3 8001 / 1811 sq. ft.2023-05-06Furnished
    4709$3 8001 / 1844 sq. ft.2024-07-09Furnished
    3107$3 8001 / 1871 sq. ft.2024-08-12Furnished
    3605$3 8001 / 1811 sq. ft.2024-07-23Furnished
    2609$3 8001 / 1844 sq. ft.2024-08-06Furnished
    1107$3 7501 / 1871 sq. ft.2023-08-30Furnished
    3409$3 7501 / 1844 sq. ft.2024-07-09Furnished
    3309$3 7001 / 1844 sq. ft.2024-03-05Furnished
    1407$3 5001 / 1871 sq. ft.2023-07-06Furnished
    5007$3 2001 / 1871 sq. ft.2024-09-03Partially
    1505$3 0001 / 1811 sq. ft.2024-09-17Furnished

    2 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    1501$15 0002 / 32065 sq. ft.2023-07-18Furnished
    1002$11 5002 / 21900 sq. ft.2024-09-15Furnished
    2904$9 0002 / 31675 sq. ft.2024-06-04Furnished
    3211$8 5002 / 21554 sq. ft.2024-05-01Furnished
    2010$8 5002 / 21337 sq. ft.2024-09-05Furnished
    2011$8 0002 / 21554 sq. ft.2024-10-01Furnished
    1106$8 0002 / 21458 sq. ft.2024-02-29Furnished
    1506$8 0002 / 41458 sq. ft.2024-03-19Furnished
    1808$7 5002 / 21458 sq. ft.2024-10-04Furnished
    3508$7 5002 / 21458 sq. ft.2024-02-12Furnished
    3906$7 5002 / 21458 sq. ft.2024-02-12Furnished
    2608$7 5002 / 21458 sq. ft.2024-06-05Furnished
    1406$7 5002 / 21458 sq. ft.2023-12-26Furnished
    2408$7 5002 / 21458 sq. ft.2024-04-30Furnished
    2004$7 5002 / 31675 sq. ft.2024-02-24Furnished
    1606$7 4902 / 21458 sq. ft.2024-08-31Furnished
    1908$7 2002 / 21458 sq. ft.2024-06-05Furnished
    2110$7 0002 / 21337 sq. ft.2023-04-30Furnished
    2211$7 0002 / 21554 sq. ft.2024-05-09Furnished
    2703$6 9002 / 31733 sq. ft.2024-06-13Furnished
    3306$6 7002 / 21458 sq. ft.2024-02-09Furnished
    4810$6 5002 / 21337 sq. ft.2024-06-20Furnished
    3410$6 5002 / 21337 sq. ft.2024-05-23Furnished
    2811$6 5002 / 21554 sq. ft.2024-09-03Furnished
    2306$6 3002 / 21458 sq. ft.2024-06-19Furnished
    4710$6 0002 / 21337 sq. ft.2024-01-16Furnished
    1610$6 0002 / 21337 sq. ft.2023-06-03Furnished
    3008$6 0002 / 21458 sq. ft.2024-06-13Furnished
    3310$6 0002 / 21337 sq. ft.2024-09-25Furnished
    2810$6 0002 / 21337 sq. ft.2024-06-07Furnished
    1108$6 0002 / 21458 sq. ft.2024-06-21Furnished
    2906$6 0002 / 21458 sq. ft.2024-09-24Furnished
    4606$5 9002 / 21458 sq. ft.2024-06-13Furnished
    2808$5 8002 / 21458 sq. ft.2024-08-20Furnished
    3208$5 5002 / 21458 sq. ft.2024-07-17Furnished
    1806$5 5002 / 21458 sq. ft.2024-06-04Furnished
    4310$5 2002 / 21337 sq. ft.2024-09-11Furnished
    4410$5 1002 / 21337 sq. ft.2024-09-20Unfurnished
    4611$5 0002 / 21554 sq. ft.2024-10-09Furnished
    UP5010$5 0002 / 21337 sq. ft.2024-06-13Furnished
    1706$5 0002 / 21458 sq. ft.2024-05-29Furnished

    3 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    2602$14 0003 / 32065 sq. ft.2024-09-10Furnished
    3401$13 0003 / 32065 sq. ft.2024-02-21Furnished
    5001$11 0003 / 32065 sq. ft.2024-10-14Furnished
    4701$11 0003 / 32065 sq. ft.2024-07-29Furnished
    3001$10 5003 / 32065 sq. ft.2024-09-17Furnished
    1701$10 0003 / 32065 sq. ft.2024-04-25Furnished
    2903$9 5003 / 31733 sq. ft.2024-08-22Furnished
    2102$9 5003 / 32065 sq. ft.2023-02-09Furnished
    4602$9 5003 / 32065 sq. ft.2024-04-02Furnished
    4903$9 0003 / 31733 sq. ft.2023-03-30Furnished
    4002$9 0003 / 32065 sq. ft.2024-03-05Furnished
    4304$9 0003 / 31675 sq. ft.2024-08-12Furnished
    4904$8 5003 / 31675 sq. ft.2023-05-02Furnished
    1204$8 5003 / 31675 sq. ft.2023-09-09Furnished
    3404$8 5003 / 31675 sq. ft.2024-06-05Furnished
    4411$8 5003 / 21554 sq. ft.2024-06-05Furnished
    4403$8 5003 / 31733 sq. ft.2022-08-19Furnished
    3711$8 5003 / 21554 sq. ft.2024-02-15Furnished
    4204$7 6003 / 31675 sq. ft.2024-06-21Furnished
    3111$7 5003 / 21554 sq. ft.2024-05-28Furnished
    1403$7 5003 / 31733 sq. ft.2024-07-09Furnished
    4303$7 5003 / 31733 sq. ft.2024-04-05Furnished
    4111$7 5003 / 21554 sq. ft.2024-09-23Furnished
    2204$7 5003 / 31675 sq. ft.2023-04-26Furnished
    4803$7 5003 / 31733 sq. ft.2024-07-18Furnished
    3203$7 5003 / 31733 sq. ft.2024-03-17Furnished
    3204$7 2003 / 31675 sq. ft.2024-06-21Furnished
    2804$7 2003 / 31675 sq. ft.2024-05-31Furnished
    1603$7 0003 / 31733 sq. ft.2022-05-09Furnished
    3511$6 1503 / 21554 sq. ft.2024-09-14Furnished
    5003$6 0003 / 31733 sq. ft.2024-07-23Furnished
    4211$6 0003 / 21554 sq. ft.2024-09-05Furnished
    4004$6 0003 / 31675 sq. ft.2024-07-16Furnished
    4103$5 9003 / 31733 sq. ft.2024-05-31Furnished
    2503$5 5003 / 31733 sq. ft.2024-07-25Furnished
    4404$5 0003 / 31675 sq. ft.2024-08-13Furnished