Apartments for sale in Beach Club Hallandale II


1830 South Ocean Drive, Hallandale, Florida 33009

  • 1 Bedroom Units for Sale in Beach Club Tower II, Hallandale

    2 Bedroom Units for Sale in Beach Club Tower II, Hallandale

    3 Bedroom Units for Sale in Beach Club Tower II, Hallandale

    6 Bedroom Units for Sale in Beach Club Tower II, Hallandale

  • 1 Bedroom Units for Sale in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1712$840 0001 / 1844 sq. ft.$995.262024-01-02
    3809$785 0001 / 1844 sq. ft.$930.092024-01-24
    3307$679 0001 / 1871 sq. ft.$779.562023-08-31
    4507$675 0001 / 1871 sq. ft.$774.972024-01-24
    5107$660 0001 / 1871 sq. ft.$757.752023-09-12
    2307$640 0001 / 1871 sq. ft.$734.792023-11-07
    3107$620 0001 / 1871 sq. ft.$711.832024-01-15

    2 Bedroom Units for Sale in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3303$1 595 0002 / 31733 sq. ft.$920.372023-05-17
    3504$1 370 0002 / 31675 sq. ft.$817.912024-01-30
    3611$1 350 0002 / 21554 sq. ft.$868.732024-01-12
    3208$1 290 0002 / 21458 sq. ft.$884.772024-02-24
    2808$1 280 0002 / 21458 sq. ft.$877.912024-02-21
    4508$1 239 9992 / 21458 sq. ft.$850.482023-11-02
    UP5010$1 225 0002 / 21337 sq. ft.$916.232024-01-19
    2406$1 225 0002 / 21458 sq. ft.$840.192023-12-07
    3506$1 200 0002 / 21458 sq. ft.$823.052024-02-22
    4210$1 199 0002 / 21337 sq. ft.$896.782024-03-15
    1908$1 175 0002 / 21458 sq. ft.$805.92024-01-10

    3 Bedroom Units for Sale in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    2402$3 000 0003 / 32065 sq. ft.$1452.782023-05-21
    2202$2 599 0003 / 32065 sq. ft.$1258.62024-03-14
    1602$2 350 0003 / 32065 sq. ft.$1138.012024-01-24
    2703$1 575 0003 / 31733 sq. ft.$908.832023-12-14
    UP-5004$1 476 0003 / 31675 sq. ft.$881.192023-12-15
    3904$1 475 0003 / 31675 sq. ft.$880.62023-11-27

    6 Bedroom Units for Sale in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1830$8 750 0006 / 74020 sq. ft.$2176.622024-02-01