Apartments for sale in Beach Club Hallandale


1800, 1830 and 1850 South Ocean Drive, Hallandale, Florida 33009

Beach Club Hallandale I Beach Club Hallandale II Beach Club Hallandale III

  • 0 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    1 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    2 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    3 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

  • 0 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    205$499 0000 / 1 sq. ft.$2025-04-14

    1 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    2510$1 049 0001 / 21337 sq. ft.$784.592025-04-24
    1712$790 0001 / 1844 sq. ft.$936.022025-01-10
    3812$775 0001 / 1844 sq. ft.$918.252025-01-09
    2212$775 0001 / 1844 sq. ft.$918.252025-04-14
    2012$765 0001 / 1844 sq. ft.$906.42024-11-29
    2209$749 9991 / 1844 sq. ft.$888.622025-02-05
    3507$749 0001 / 1871 sq. ft.$859.932025-02-20
    2409$735 0001 / 1844 sq. ft.$870.852025-04-04
    4409$735 0001 / 1844 sq. ft.$870.852025-03-13
    3005$730 0001 / 1811 sq. ft.$900.122024-11-05
    3307$719 5001 / 1871 sq. ft.$826.062025-05-06
    4507$700 0001 / 1871 sq. ft.$803.672025-01-10
    4709$699 0001 / 1844 sq. ft.$828.22024-09-23
    3809$699 0001 / 1844 sq. ft.$828.22024-09-30
    1705$695 0001 / 1811 sq. ft.$856.972025-02-05
    4312$690 0001 / 1844 sq. ft.$817.542025-02-13
    4407$675 0001 / 1871 sq. ft.$774.972025-03-08
    3609$660 0001 / 1844 sq. ft.$781.992025-03-17
    3707$660 0001 / 1871 sq. ft.$757.752025-03-14
    2307$650 0001 / 1871 sq. ft.$746.272024-11-15

    2 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3605$1 525 0002 / 21782 sq. ft.$855.782025-04-14
    310$1 499 0002 / 21782 sq. ft.$841.192025-02-06
    4110$1 250 0002 / 21782 sq. ft.$701.462025-02-06
    2808$1 230 0002 / 21458 sq. ft.$843.622025-03-26
    3410$1 199 9002 / 21782 sq. ft.$673.342025-03-11
    4508$1 199 0002 / 21458 sq. ft.$822.362025-04-07
    1506$1 190 0002 / 21458 sq. ft.$816.192025-04-02
    3310$1 190 0002 / 21782 sq. ft.$667.792025-04-16
    1510$1 185 2042 / 21782 sq. ft.$665.12025-03-03
    1908$1 175 0002 / 21458 sq. ft.$805.92024-01-10
    2408$1 160 0002 / 21458 sq. ft.$795.612025-04-02
    1708$1 150 0002 / 21458 sq. ft.$788.752025-04-28
    UP5010$1 150 0002 / 21337 sq. ft.$860.132025-04-11
    1408$1 119 0002 / 21458 sq. ft.$767.492025-05-08
    810$1 095 0002 / 21782 sq. ft.$614.482024-11-29
    LPH4910$1 050 0002 / 21337 sq. ft.$785.342025-04-22
    3809$750 0002 / 11086 sq. ft.$690.612024-08-20
    906$739 0002 / 11086 sq. ft.$680.482025-03-12
    1709$735 0002 / 11086 sq. ft.$676.82025-04-11
    3109$715 0002 / 11086 sq. ft.$658.382025-05-06
    LP4206$695 0002 / 11086 sq. ft.$639.962025-05-10
    3706$695 0002 / 11086 sq. ft.$639.962025-05-01
    2009$669 0002 / 11086 sq. ft.$616.022025-04-01
    509$640 0002 / 11086 sq. ft.$589.322025-01-29

    3 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    4502$2 800 0003 / 32065 sq. ft.$1355.932025-03-18
    1701$2 585 0003 / 32065 sq. ft.$1251.822024-05-09
    3901$2 500 0003 / 32065 sq. ft.$1210.652025-02-07
    4402$2 499 0003 / 32065 sq. ft.$1210.172025-02-06
    1201$2 399 0003 / 32065 sq. ft.$1161.742025-04-28
    3202$2 300 0003 / 31841 sq. ft.$1249.322024-10-22
    1004$2 250 0003 / 42078 sq. ft.$1082.772025-04-01
    2202$2 150 0003 / 32065 sq. ft.$1041.162024-10-23
    2301$1 999 9003 / 42078 sq. ft.$962.422024-11-05
    3301$1 899 0003 / 42078 sq. ft.$913.862025-02-26
    2401$1 894 0003 / 42078 sq. ft.$911.452025-02-25
    3101$1 825 0003 / 42078 sq. ft.$878.252024-12-11
    2703$1 525 0003 / 31733 sq. ft.$879.982025-03-31
    803$1 400 0003 / 31841 sq. ft.$760.462025-04-01
    3611$1 350 0003 / 21554 sq. ft.$868.732024-01-12
    4711$1 285 0003 / 21554 sq. ft.$826.92024-10-22
    3708$1 184 0003 / 31571 sq. ft.$753.662024-11-30
    607$1 169 0003 / 31571 sq. ft.$744.112023-11-27
    3607$1 150 0003 / 31571 sq. ft.$732.022024-09-24
    1208$1 100 0003 / 31571 sq. ft.$700.192025-04-07
    3908$1 050 0003 / 31571 sq. ft.$668.362025-04-09
    2208$1 050 0003 / 31571 sq. ft.$668.362025-03-13
    1608$1 000 0003 / 31571 sq. ft.$636.542025-01-10
    1208$990 0003 / 31571 sq. ft.$630.172025-04-24
    508$950 0003 / 31571 sq. ft.$604.712024-10-25