Apartments for sale in Beach Club Hallandale


1800, 1830 and 1850 South Ocean Drive, Hallandale, Florida 33009

Beach Club Hallandale I Beach Club Hallandale II Beach Club Hallandale III

  • 1 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    2 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    3 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

  • 1 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    2510$1 095 0001 / 21337 sq. ft.$8192025-02-24
    1712$790 0001 / 1844 sq. ft.$936.022025-01-10
    2212$775 0001 / 1844 sq. ft.$918.252024-05-07
    3812$775 0001 / 1844 sq. ft.$918.252025-01-09
    2012$765 0001 / 1844 sq. ft.$906.42024-11-29
    2209$749 9991 / 1844 sq. ft.$888.622025-02-05
    3507$749 0001 / 1871 sq. ft.$859.932025-02-20
    4409$735 0001 / 1844 sq. ft.$870.852025-03-13
    3307$725 0001 / 1871 sq. ft.$832.382024-10-20
    4507$700 0001 / 1871 sq. ft.$803.672025-01-10
    4709$699 0001 / 1844 sq. ft.$828.22024-09-23
    3809$699 0001 / 1844 sq. ft.$828.22024-09-30
    1705$695 0001 / 1811 sq. ft.$856.972025-02-05
    4312$690 0001 / 1844 sq. ft.$817.542025-02-13
    4407$675 0001 / 1871 sq. ft.$774.972025-03-08
    3609$660 0001 / 1844 sq. ft.$781.992025-03-17
    3707$660 0001 / 1871 sq. ft.$757.752025-03-14
    2307$650 0001 / 1871 sq. ft.$746.272024-11-15
    1407$630 0001 / 1871 sq. ft.$723.312025-03-21

    2 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    310$1 499 0002 / 21782 sq. ft.$841.192025-02-06
    4708$1 335 0002 / 21458 sq. ft.$915.642025-03-02
    3708$1 285 0002 / 21458 sq. ft.$881.342025-02-25
    2911$1 250 0002 / 21554 sq. ft.$804.382025-01-03
    1708$1 250 0002 / 21458 sq. ft.$857.342025-02-11
    4110$1 250 0002 / 21782 sq. ft.$701.462025-02-06
    2606$1 250 0002 / 21458 sq. ft.$857.342025-02-03
    2808$1 230 0002 / 21458 sq. ft.$843.622025-03-26
    4508$1 225 0002 / 21458 sq. ft.$840.192025-03-12
    3410$1 199 9002 / 21782 sq. ft.$673.342025-03-11
    1510$1 185 2042 / 21782 sq. ft.$665.12025-03-03
    1908$1 175 0002 / 21458 sq. ft.$805.92024-01-10
    UP5010$1 175 0002 / 21337 sq. ft.$878.832024-09-12
    1506$1 150 0002 / 21458 sq. ft.$788.752025-03-10
    1408$1 119 0002 / 21458 sq. ft.$767.492025-02-27
    2408$1 110 0002 / 21458 sq. ft.$761.322025-03-10
    810$1 095 0002 / 21782 sq. ft.$614.482024-11-29
    906$739 0002 / 11086 sq. ft.$680.482025-03-12
    3109$735 0002 / 11086 sq. ft.$676.82025-03-10
    3706$719 9002 / 11086 sq. ft.$662.892025-02-03
    LP4206$699 0002 / 11086 sq. ft.$643.652025-02-25
    2009$695 0002 / 11086 sq. ft.$639.962025-03-10
    509$640 0002 / 11086 sq. ft.$589.322025-01-29

    3 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    4502$2 800 0003 / 32065 sq. ft.$1355.932025-03-18
    1701$2 585 0003 / 32065 sq. ft.$1251.822024-05-09
    3901$2 500 0003 / 32065 sq. ft.$1210.652025-02-07
    4402$2 499 0003 / 32065 sq. ft.$1210.172025-02-06
    3202$2 300 0003 / 31841 sq. ft.$1249.322024-10-22
    2202$2 150 0003 / 32065 sq. ft.$1041.162024-10-23
    2301$1 999 9003 / 42078 sq. ft.$962.422024-11-05
    3301$1 899 0003 / 42078 sq. ft.$913.862025-02-26
    2401$1 894 0003 / 42078 sq. ft.$911.452025-02-25
    3101$1 825 0003 / 42078 sq. ft.$878.252024-12-11
    2703$1 550 0003 / 31733 sq. ft.$894.42024-04-25
    3502$1 499 9993 / 31841 sq. ft.$814.772025-01-25
    3611$1 350 0003 / 21554 sq. ft.$868.732024-01-12
    4711$1 285 0003 / 21554 sq. ft.$826.92024-10-22
    3708$1 184 0003 / 31571 sq. ft.$753.662024-11-30
    607$1 169 0003 / 31571 sq. ft.$744.112023-11-27
    3607$1 150 0003 / 31571 sq. ft.$732.022024-09-24
    1208$1 125 0003 / 31571 sq. ft.$716.12024-10-17
    3908$1 095 0003 / 31571 sq. ft.$697.012025-02-18
    2208$1 050 0003 / 31571 sq. ft.$668.362025-03-13
    3107$1 000 0003 / 31571 sq. ft.$636.542024-11-01
    1608$1 000 0003 / 31571 sq. ft.$636.542025-01-10
    508$950 0003 / 31571 sq. ft.$604.712024-10-25