Apartments for rental in Beach Club Hallandale


1800, 1830 and 1850 South Ocean Drive, Hallandale, Florida 33009

Beach Club Hallandale I Beach Club Hallandale II Beach Club Hallandale III

  • 1 Bedroom Units for Rent in Beach Club Tower I&II&III, Hallandale

    2 Bedroom Units for Rent in Beach Club Tower I&II&III, Hallandale

    3 Bedroom Units for Rent in Beach Club Tower I&II&III, Hallandale

    4 Bedroom Units for Rent in Beach Club Tower I&II&III, Hallandale

  • 1 Bedroom Units for Rent in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    1712$6 0001 / 1844 sq. ft.2024-02-22Furnished
    4507$6 0001 / 1871 sq. ft.2023-12-05Furnished
    1509$6 0001 / 1844 sq. ft.2024-01-03Furnished
    4812$5 5001 / 1844 sq. ft.2024-01-03Furnished
    4010$5 1001 / 21337 sq. ft.2024-09-03Furnished
    2205$5 1001 / 1811 sq. ft.2024-01-31Furnished
    3812$5 0001 / 1844 sq. ft.2024-04-12Furnished
    1612$5 0001 / 1844 sq. ft.2024-03-19Furnished
    5105$4 8001 / 1811 sq. ft.2024-01-02Furnished
    3809$4 5001 / 1844 sq. ft.2024-02-29Furnished
    2207$4 5001 / 1871 sq. ft.2024-06-21Furnished
    1709$4 5001 / 1844 sq. ft.2022-10-18Furnished
    4507$4 5001 / 1871 sq. ft.2024-01-02Furnished
    2612$4 5001 / 1844 sq. ft.2024-08-17Furnished
    2407$4 5001 / 1871 sq. ft.2023-11-05Furnished
    2105$4 4001 / 1811 sq. ft.2024-05-28Furnished
    4107$4 4001 / 1871 sq. ft.2024-06-12Furnished
    4707$4 4001 / 1871 sq. ft.2024-03-14Furnished
    2907$4 3501 / 1871 sq. ft.2024-06-03Furnished
    2212$4 3001 / 1844 sq. ft.2024-05-07Furnished
    1912$4 2001 / 1844 sq. ft.2023-10-20Furnished
    2409$4 2001 / 1844 sq. ft.2024-05-24Furnished
    3012$4 1501 / 1844 sq. ft.2023-06-01Furnished
    2507$4 1001 / 1871 sq. ft.2024-07-03Furnished
    5005$4 0001 / 1811 sq. ft.2024-03-18Furnished
    1705$4 0001 / 1811 sq. ft.2023-09-30Furnished
    4705$4 0001 / 1811 sq. ft.2024-06-05Furnished
    3509$4 0001 / 1844 sq. ft.2024-04-23Furnished
    1812$4 0001 / 1844 sq. ft.2024-08-01Furnished
    2209$4 0001 / 1844 sq. ft.2024-05-08Furnished
    4209$4 0001 / 1844 sq. ft.2023-09-18Furnished
    3707$3 9001 / 1871 sq. ft.2024-08-02Furnished
    4409$3 9001 / 1844 sq. ft.2024-06-13Furnished
    3009$3 9001 / 1844 sq. ft.2024-04-30Furnished
    3709$3 9001 / 1844 sq. ft.2024-02-15Furnished
    3107$3 8001 / 1871 sq. ft.2024-08-12Furnished
    3605$3 8001 / 1811 sq. ft.2024-07-23Furnished
    4709$3 8001 / 1844 sq. ft.2024-07-09Furnished
    1905$3 8001 / 1811 sq. ft.2023-05-06Furnished
    2609$3 8001 / 1844 sq. ft.2024-08-06Furnished
    3409$3 7501 / 1844 sq. ft.2024-07-09Furnished
    1107$3 7501 / 1871 sq. ft.2023-08-30Furnished
    3309$3 7001 / 1844 sq. ft.2024-03-05Furnished
    4712$3 6001 / 1844 sq. ft.2024-03-20Furnished
    1407$3 5001 / 1871 sq. ft.2023-07-06Furnished
    1907$3 5001 / 1871 sq. ft.2024-07-19Furnished
    3909$3 5001 / 1844 sq. ft.2024-06-14Furnished
    1505$3 4001 / 1811 sq. ft.2024-02-15Furnished
    2307$3 3901 / 1871 sq. ft.2024-07-30Furnished
    907$3 3751 / 1871 sq. ft.2024-06-21Furnished
    2107$3 3001 / 1871 sq. ft.2024-08-01Furnished
    1412$3 2001 / 1844 sq. ft.2024-08-14Unfurnished
    5007$3 2001 / 1871 sq. ft.2024-08-06Partially

    2 Bedroom Units for Rent in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    1501$15 0002 / 32065 sq. ft.2023-07-18Furnished
    2904$9 0002 / 31675 sq. ft.2024-06-04Furnished
    3211$8 5002 / 21554 sq. ft.2024-05-01Furnished
    2010$8 5002 / 21337 sq. ft.2024-04-22Furnished
    1106$8 0002 / 21458 sq. ft.2024-02-29Furnished
    1506$8 0002 / 41458 sq. ft.2024-03-19Furnished
    2004$7 5002 / 31675 sq. ft.2024-02-24Furnished
    2408$7 5002 / 21458 sq. ft.2024-04-30Furnished
    1406$7 5002 / 21458 sq. ft.2023-12-26Furnished
    2608$7 5002 / 21458 sq. ft.2024-06-05Furnished
    3906$7 5002 / 21458 sq. ft.2024-02-12Furnished
    3508$7 5002 / 21458 sq. ft.2024-02-12Furnished
    1606$7 4902 / 21458 sq. ft.2024-08-31Furnished
    3310$7 2002 / 21337 sq. ft.2024-06-05Furnished
    2906$7 2002 / 21458 sq. ft.2024-05-28Furnished
    4706$7 2002 / 21458 sq. ft.2024-05-29Furnished
    2804$7 2002 / 31675 sq. ft.2024-05-31Furnished
    1908$7 2002 / 21458 sq. ft.2024-06-05Furnished
    3506$7 0002 / 21458 sq. ft.2024-06-18Furnished
    2211$7 0002 / 21554 sq. ft.2024-05-09Furnished
    3410$7 0002 / 21782 sq. ft.2024-07-16Furnished
    2110$7 0002 / 21337 sq. ft.2023-04-30Furnished
    1010$6 9002 / 21782 sq. ft.2024-08-12Furnished
    2703$6 9002 / 31733 sq. ft.2024-06-13Furnished
    1503$6 7002 / 31733 sq. ft.2023-06-03Furnished
    3306$6 7002 / 21458 sq. ft.2024-02-09Furnished
    1711$6 5002 / 21554 sq. ft.2024-08-09Furnished
    3410$6 5002 / 21337 sq. ft.2024-05-23Furnished
    2811$6 5002 / 21554 sq. ft.2024-08-08Furnished
    1808$6 5002 / 21458 sq. ft.2024-07-19Furnished
    4810$6 5002 / 21337 sq. ft.2024-06-20Furnished
    2310$6 4002 / 21782 sq. ft.2024-06-19Furnished
    1410$6 4002 / 21782 sq. ft.2024-09-03Furnished
    2306$6 3002 / 21458 sq. ft.2024-06-19Furnished
    3110$6 1002 / 21782 sq. ft.2024-08-06Unfurnished
    2810$6 0002 / 21337 sq. ft.2024-06-07Furnished
    610$6 0002 / 21782 sq. ft.2024-08-07Furnished
    1108$6 0002 / 21458 sq. ft.2024-06-21Furnished
    4608$6 0002 / 21458 sq. ft.2024-05-15Furnished
    4710$6 0002 / 21337 sq. ft.2024-01-16Furnished
    3008$6 0002 / 21458 sq. ft.2024-06-13Furnished
    1610$6 0002 / 21337 sq. ft.2023-06-03Furnished
    4606$5 9002 / 21458 sq. ft.2024-06-13Furnished
    2410$5 9002 / 21782 sq. ft.2024-07-29Partially
    2808$5 8002 / 21458 sq. ft.2024-08-11Furnished
    2506$5 5002 / 21458 sq. ft.2024-02-19Furnished
    3208$5 5002 / 21458 sq. ft.2024-07-17Furnished
    4611$5 5002 / 21554 sq. ft.2024-07-22Furnished
    4310$5 3002 / 21337 sq. ft.2024-06-19Furnished
    1409$5 0002 / 11086 sq. ft.2024-08-27Furnished
    UP5010$5 0002 / 21337 sq. ft.2024-06-13Furnished
    1706$5 0002 / 21458 sq. ft.2024-05-29Furnished
    4309$4 5002 / 11086 sq. ft.2024-07-25Furnished
    3206$4 5002 / 11086 sq. ft.2024-05-13Furnished
    1606$4 5002 / 11086 sq. ft.2024-08-06Furnished
    1609$4 3002 / 11086 sq. ft.2024-08-06Furnished
    2806$4 3002 / 11086 sq. ft.2024-08-20Unfurnished
    1406$4 3002 / 11086 sq. ft.2024-08-13Furnished
    909$4 2002 / 11086 sq. ft.2024-04-23Furnished

    3 Bedroom Units for Rent in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    4502$23 0003 / 32065 sq. ft.2023-04-13Furnished
    3401$13 0003 / 32065 sq. ft.2024-02-21Furnished
    1502$12 0003 / 32065 sq. ft.2024-08-20Furnished
    2602$12 0003 / 32065 sq. ft.2024-01-16Furnished
    4701$11 0003 / 32065 sq. ft.2024-07-29Furnished
    1701$10 0003 / 32065 sq. ft.2024-04-25Furnished
    1601$10 0003 / 42078 sq. ft.2024-05-01Furnished
    2903$9 5003 / 31733 sq. ft.2024-08-22Furnished
    3001$9 5003 / 32065 sq. ft.2024-08-10Unfurnished
    1601$9 5003 / 42078 sq. ft.2024-06-02Furnished
    4602$9 5003 / 32065 sq. ft.2024-04-02Furnished
    2102$9 5003 / 32065 sq. ft.2023-02-09Furnished
    4304$9 0003 / 31675 sq. ft.2024-08-12Furnished
    3801$9 0003 / 42078 sq. ft.2024-06-21Furnished
    4903$9 0003 / 31733 sq. ft.2023-03-30Furnished
    4002$9 0003 / 32065 sq. ft.2024-03-05Furnished
    4411$8 5003 / 21554 sq. ft.2024-06-05Furnished
    4904$8 5003 / 31675 sq. ft.2023-05-02Furnished
    1204$8 5003 / 31675 sq. ft.2023-09-09Furnished
    4003$8 5003 / 31733 sq. ft.2024-04-18Furnished
    3711$8 5003 / 21554 sq. ft.2024-02-15Furnished
    4403$8 5003 / 31733 sq. ft.2022-08-19Furnished
    3404$8 5003 / 31675 sq. ft.2024-06-05Furnished
    1401$8 2003 / 42078 sq. ft.2024-05-23Furnished
    4204$7 6003 / 31675 sq. ft.2024-06-21Furnished
    903$7 5003 / 31841 sq. ft.2024-07-04Furnished
    1403$7 5003 / 31733 sq. ft.2024-07-09Furnished
    4303$7 5003 / 31733 sq. ft.2024-04-05Furnished
    2204$7 5003 / 31675 sq. ft.2023-04-26Furnished
    1403$7 5003 / 31841 sq. ft.2024-03-04Furnished
    4803$7 5003 / 31733 sq. ft.2024-07-18Furnished
    3203$7 5003 / 31733 sq. ft.2024-03-17Furnished
    3111$7 5003 / 21554 sq. ft.2024-05-28Furnished
    4511$7 5003 / 21554 sq. ft.2024-08-16Furnished
    3204$7 2003 / 31675 sq. ft.2024-06-21Furnished
    4203$7 1003 / 31841 sq. ft.2024-07-29Furnished
    3107$7 0003 / 31571 sq. ft.2024-06-21Furnished
    1603$7 0003 / 31733 sq. ft.2022-05-09Furnished
    2103$7 0003 / 31841 sq. ft.2024-09-02Furnished
    3002$7 0003 / 31841 sq. ft.2024-07-30Furnished
    2602$6 9003 / 31841 sq. ft.2024-05-10Furnished
    3803$6 9003 / 31841 sq. ft.2024-04-22Furnished
    3608$6 8503 / 31571 sq. ft.2024-08-07Furnished
    4111$6 5003 / 21554 sq. ft.2024-05-22Furnished
    3511$6 2503 / 21554 sq. ft.2024-01-12Furnished
    5003$6 0003 / 31733 sq. ft.2024-07-23Furnished
    4004$6 0003 / 31675 sq. ft.2024-07-16Furnished
    4211$6 0003 / 21554 sq. ft.2024-05-15Furnished
    4103$5 9003 / 31733 sq. ft.2024-05-31Furnished
    2503$5 5003 / 31733 sq. ft.2024-07-25Furnished
    3008$5 5003 / 31571 sq. ft.2024-08-14Furnished
    3708$5 5003 / 31571 sq. ft.2024-07-18Unfurnished
    2008$5 5003 / 31571 sq. ft.2024-05-02Furnished
    908$5 3003 / 31571 sq. ft.2024-04-14Furnished
    608$5 1503 / 61571 sq. ft.2024-05-15Furnished
    1608$5 1003 / 31571 sq. ft.2024-06-28Unfurnished
    708$5 0003 / 31571 sq. ft.2024-07-12Unfurnished
    4404$5 0003 / 31675 sq. ft.2024-07-30Furnished

    4 Bedroom Units for Rent in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    3308$7 5004 / 31571 sq. ft.2024-03-07Furnished