Apartments for sale in Beach Club Hallandale


1800, 1830 and 1850 South Ocean Drive, Hallandale, Florida 33009

Beach Club Hallandale I Beach Club Hallandale II Beach Club Hallandale III

  • 1 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    2 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    3 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    6 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

  • 1 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3812$820 0001 / 1844 sq. ft.$971.562024-08-05
    1712$790 0001 / 1844 sq. ft.$936.022024-04-04
    2012$785 0001 / 1844 sq. ft.$930.092024-08-28
    2212$775 0001 / 1844 sq. ft.$918.252024-05-07
    4409$760 0001 / 1844 sq. ft.$900.472024-06-27
    4512$749 0001 / 1844 sq. ft.$887.442024-09-03
    3005$730 0001 / 1811 sq. ft.$900.122024-11-05
    4507$725 0001 / 1871 sq. ft.$832.382024-05-25
    3307$725 0001 / 1871 sq. ft.$832.382024-10-20
    2609$700 0001 / 1844 sq. ft.$829.382024-10-25
    4709$699 0001 / 1844 sq. ft.$828.22024-09-23
    3809$699 0001 / 1844 sq. ft.$828.22024-09-30
    3609$679 9001 / 1844 sq. ft.$805.572024-10-16
    2307$650 0001 / 1871 sq. ft.$746.272024-11-15

    2 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    5008$1 329 0002 / 21458 sq. ft.$911.522024-10-23
    3410$1 290 0002 / 21782 sq. ft.$723.912024-06-30
    3110$1 259 0002 / 21782 sq. ft.$706.512024-10-17
    4210$1 199 0002 / 21337 sq. ft.$896.782024-03-15
    1408$1 195 0002 / 21458 sq. ft.$819.622024-10-24
    1010$1 195 0002 / 21782 sq. ft.$670.592024-09-10
    UP5010$1 175 0002 / 21337 sq. ft.$878.832024-09-12
    1908$1 175 0002 / 21458 sq. ft.$805.92024-01-10
    1510$1 150 0002 / 21782 sq. ft.$645.342024-08-22
    405$1 130 0002 / 21782 sq. ft.$634.122024-06-13
    810$1 099 0002 / 21782 sq. ft.$616.722024-11-06
    3109$796 0002 / 11086 sq. ft.$732.972024-10-04
    3809$750 0002 / 11086 sq. ft.$690.612024-08-20
    2506$750 0002 / 11086 sq. ft.$690.612024-09-10
    3409$735 0002 / 11086 sq. ft.$676.82024-10-16
    1806$710 0002 / 11086 sq. ft.$653.782024-09-18
    509$675 0002 / 11086 sq. ft.$621.552024-11-15

    3 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1701$2 585 0003 / 32065 sq. ft.$1251.822024-05-09
    3202$2 300 0003 / 31841 sq. ft.$1249.322024-10-22
    2202$2 150 0003 / 32065 sq. ft.$1041.162024-10-23
    3304$2 060 0003 / 42078 sq. ft.$991.342024-10-05
    1101$1 999 9993 / 32065 sq. ft.$968.522024-08-26
    2301$1 999 9003 / 42078 sq. ft.$962.422024-11-05
    3301$1 999 0003 / 42078 sq. ft.$961.982024-04-03
    2401$1 899 0003 / 42078 sq. ft.$913.862024-11-08
    4103$1 650 0003 / 31841 sq. ft.$896.252024-09-20
    2703$1 550 0003 / 31733 sq. ft.$894.42024-04-25
    3003$1 550 0003 / 31733 sq. ft.$894.42024-11-03
    3611$1 350 0003 / 21554 sq. ft.$868.732024-01-12
    3511$1 330 0003 / 21554 sq. ft.$855.862024-10-16
    4711$1 285 0003 / 21554 sq. ft.$826.92024-10-22
    3708$1 198 0003 / 31571 sq. ft.$762.572024-09-12
    607$1 169 0003 / 31571 sq. ft.$744.112023-11-27
    3908$1 155 0003 / 31571 sq. ft.$735.22024-04-23
    3607$1 150 0003 / 31571 sq. ft.$732.022024-09-24
    1208$1 125 0003 / 31571 sq. ft.$716.12024-10-17
    407$1 075 0003 / 31571 sq. ft.$684.282024-06-27
    3107$1 000 0003 / 31571 sq. ft.$636.542024-11-01
    1207$959 0003 / 31571 sq. ft.$610.442024-10-03
    508$950 0003 / 31571 sq. ft.$604.712024-10-25

    6 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1830$5 950 0006 / 75015 sq. ft.$1186.442024-05-09