Apartments for rental in Beach Club Hallandale II


1830 South Ocean Drive, Hallandale, Florida 33009

  • 1 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    2 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    3 Bedroom Units for Rent in Beach Club Tower II, Hallandale

  • 1 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    3812$5 0001 / 1844 sq. ft.2024-04-12Furnished
    2505$5 0001 / 1811 sq. ft.2024-11-12Furnished
    1712$5 0001 / 1844 sq. ft.2025-01-10Furnished
    5105$4 8001 / 1811 sq. ft.2025-01-10Furnished
    2105$4 7001 / 1811 sq. ft.2025-01-27Furnished
    3309$4 5001 / 1844 sq. ft.2025-04-11Furnished
    4412$4 5001 / 1844 sq. ft.2025-03-14Furnished
    3809$4 5001 / 1844 sq. ft.2024-02-29Furnished
    4507$4 5001 / 1871 sq. ft.2025-01-10Furnished
    2407$4 5001 / 1871 sq. ft.2023-11-05Furnished
    4307$4 5001 / 1871 sq. ft.2024-09-03Furnished
    3605$4 5001 / 1811 sq. ft.2024-12-02Furnished
    4812$4 5001 / 1844 sq. ft.2025-05-08Furnished
    4107$4 3501 / 1871 sq. ft.2024-11-14Furnished
    2907$4 3001 / 1871 sq. ft.2024-09-24Furnished
    1912$4 2001 / 1844 sq. ft.2023-10-20Furnished
    2409$4 1001 / 1844 sq. ft.2025-03-14Furnished
    3507$4 0001 / 1871 sq. ft.2025-05-07Furnished
    1505$4 0001 / 1811 sq. ft.2025-04-10Furnished
    2609$4 0001 / 1844 sq. ft.2025-03-18Furnished
    3005$4 0001 / 1811 sq. ft.2025-04-16Furnished
    5005$4 0001 / 1811 sq. ft.2024-03-18Furnished
    3509$4 0001 / 1844 sq. ft.2024-04-23Furnished
    2209$4 0001 / 1844 sq. ft.2025-04-08Furnished
    1709$4 0001 / 1844 sq. ft.2025-04-11Furnished
    3707$4 0001 / 1871 sq. ft.2025-03-14Furnished
    1812$4 0001 / 1844 sq. ft.2024-08-01Furnished
    1907$4 0001 / 1871 sq. ft.2025-04-07Furnished
    4907$4 0001 / 1871 sq. ft.2025-01-14Furnished
    4705$4 0001 / 1811 sq. ft.2025-03-18Furnished
    2107$3 8951 / 1871 sq. ft.2025-04-29Furnished
    3412$3 8001 / 1844 sq. ft.2025-04-21Furnished
    3107$3 8001 / 1871 sq. ft.2024-08-12Furnished
    4709$3 8001 / 1844 sq. ft.2024-07-09Furnished
    1705$3 8001 / 1811 sq. ft.2025-02-05Furnished
    1905$3 8001 / 1811 sq. ft.2025-01-09Furnished
    4712$3 7501 / 1844 sq. ft.2025-05-02Furnished
    1107$3 7501 / 1871 sq. ft.2023-08-30Furnished
    2309$3 7501 / 2844 sq. ft.2025-04-17Furnished
    3105$3 7001 / 1811 sq. ft.2025-04-28Furnished
    2405$3 7001 / 1811 sq. ft.2024-10-17Furnished
    2305$3 6001 / 1811 sq. ft.2025-04-24Unfurnished
    3909$3 5001 / 1844 sq. ft.2025-03-18Furnished
    1407$3 5001 / 1871 sq. ft.2023-07-06Furnished
    3609$3 4501 / 1844 sq. ft.2025-05-03Furnished
    907$3 4001 / 1871 sq. ft.2025-04-28Furnished

    2 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    2011$67 0002 / 21554 sq. ft.2025-05-09Furnished
    1501$15 0002 / 32065 sq. ft.2023-07-18Furnished
    1002$11 5002 / 21900 sq. ft.2024-09-15Furnished
    4504$8 5002 / 31675 sq. ft.2025-05-08Furnished
    3211$8 5002 / 21554 sq. ft.2024-05-01Furnished
    2010$8 5002 / 21337 sq. ft.2024-09-05Furnished
    2311$8 1002 / 21554 sq. ft.2024-12-05Furnished
    1506$8 0002 / 21458 sq. ft.2025-03-10Furnished
    2604$8 0002 / 31675 sq. ft.2024-11-05Furnished
    2608$7 9502 / 21458 sq. ft.2025-05-01Furnished
    5008$7 9002 / 21458 sq. ft.2025-02-21Furnished
    2108$7 5002 / 21458 sq. ft.2025-02-04Furnished
    3508$7 5002 / 21458 sq. ft.2024-02-12Furnished
    4706$7 5002 / 21458 sq. ft.2025-01-27Furnished
    2408$7 5002 / 21458 sq. ft.2025-03-10Furnished
    1606$7 4902 / 21458 sq. ft.2024-08-31Furnished
    2211$7 0002 / 21554 sq. ft.2024-05-09Furnished
    2904$7 0002 / 31675 sq. ft.2025-04-07Furnished
    2703$6 9002 / 31733 sq. ft.2024-06-13Furnished
    4708$6 8002 / 21458 sq. ft.2024-12-10Furnished
    2508$6 8002 / 21458 sq. ft.2025-04-13Furnished
    4810$6 5002 / 21337 sq. ft.2024-06-20Furnished
    2208$6 5002 / 21458 sq. ft.2025-05-08Furnished
    1708$6 5002 / 21458 sq. ft.2025-05-02Furnished
    4106$6 5002 / 21458 sq. ft.2025-04-28Furnished
    3410$6 5002 / 21337 sq. ft.2024-05-23Furnished
    1610$6 5002 / 21337 sq. ft.2025-03-25Furnished
    3906$6 5002 / 21458 sq. ft.2025-03-20Furnished
    2811$6 5002 / 21554 sq. ft.2025-04-25Furnished
    3008$6 0002 / 21458 sq. ft.2024-06-13Furnished
    1808$6 0002 / 21458 sq. ft.2025-04-11Furnished
    1908$6 0002 / 21458 sq. ft.2025-04-23Furnished
    4608$6 0002 / 21458 sq. ft.2025-04-24Furnished
    2810$6 0002 / 21337 sq. ft.2025-04-24Furnished
    4710$6 0002 / 21337 sq. ft.2024-01-16Furnished
    4508$6 0002 / 21458 sq. ft.2025-03-31Furnished
    2906$6 0002 / 21458 sq. ft.2024-09-24Furnished
    4606$5 9002 / 21458 sq. ft.2024-06-13Furnished
    2808$5 8002 / 21458 sq. ft.2024-08-20Furnished
    3506$5 5002 / 21458 sq. ft.2025-04-08Furnished
    2506$5 5002 / 21458 sq. ft.2025-05-02Furnished
    1108$5 5002 / 21458 sq. ft.2025-04-04Furnished
    4006$5 5002 / 21458 sq. ft.2025-03-03Furnished
    4611$5 0002 / 21554 sq. ft.2024-10-09Furnished
    4406$5 0002 / 21458 sq. ft.2025-01-13Furnished
    UP5010$5 0002 / 21337 sq. ft.2024-06-13Furnished
    1706$5 0002 / 21458 sq. ft.2024-05-29Furnished
    1806$5 0002 / 21458 sq. ft.2024-10-28Furnished
    3310$4 5002 / 21337 sq. ft.2025-04-01Furnished
    3208$3 9002 / 21458 sq. ft.2025-02-28Furnished

    3 Bedroom Units for Rent in Beach Club Tower II, Hallandale

    Unit #PriceBeds / BathsLiving areaListedFurnished
    4502$23 0003 / 32065 sq. ft.2025-03-10Furnished
    1502$12 0003 / 32065 sq. ft.2025-04-25Furnished
    1701$11 0003 / 32065 sq. ft.2025-04-16Furnished
    2602$11 0003 / 32065 sq. ft.2025-01-20Furnished
    3001$10 5003 / 32065 sq. ft.2024-09-17Furnished
    5001$10 0003 / 32065 sq. ft.2025-01-13Furnished
    3401$10 0003 / 32065 sq. ft.2025-04-17Furnished
    4704$9 5003 / 31675 sq. ft.2024-11-12Furnished
    4002$9 0003 / 32065 sq. ft.2024-03-05Furnished
    4304$9 0003 / 31675 sq. ft.2025-03-16Furnished
    3003$9 0003 / 31733 sq. ft.2025-03-04Furnished
    4903$9 0003 / 31733 sq. ft.2023-03-30Furnished
    4602$9 0003 / 32065 sq. ft.2025-01-16Furnished
    2102$8 8003 / 32065 sq. ft.2025-03-05Furnished
    4904$8 5003 / 31675 sq. ft.2023-05-02Furnished
    4403$8 5003 / 31733 sq. ft.2022-08-19Furnished
    4204$7 6003 / 31675 sq. ft.2024-06-21Furnished
    1403$7 5003 / 31733 sq. ft.2024-07-09Furnished
    4303$7 5003 / 31733 sq. ft.2025-04-11Furnished
    3203$7 5003 / 31733 sq. ft.2025-04-06Furnished
    2104$7 3003 / 31675 sq. ft.2025-04-01Furnished
    3204$7 2003 / 31675 sq. ft.2024-06-21Furnished
    3404$7 0003 / 31675 sq. ft.2025-05-03Furnished
    2204$7 0003 / 31675 sq. ft.2025-05-03Furnished
    2804$7 0003 / 31675 sq. ft.2025-04-25Furnished
    1503$7 0003 / 31733 sq. ft.2025-03-10Furnished
    1603$7 0003 / 31733 sq. ft.2022-05-09Furnished
    4211$7 0003 / 21554 sq. ft.2024-11-08Furnished
    5003$6 7503 / 31733 sq. ft.2025-03-10Furnished
    3111$6 5003 / 21554 sq. ft.2025-03-14Furnished
    4411$6 5003 / 21554 sq. ft.2025-05-07Furnished
    3511$6 2503 / 21554 sq. ft.2025-04-23Furnished
    2503$5 0003 / 31733 sq. ft.2025-02-10Furnished