Apartments for sale in Beach Club Hallandale


1800, 1830 and 1850 South Ocean Drive, Hallandale, Florida 33009

Beach Club Hallandale I Beach Club Hallandale II Beach Club Hallandale III

  • 1 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    2 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    3 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    6 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

  • 1 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3812$820 0001 / 1844 sq. ft.$971.562024-08-05
    1712$790 0001 / 1844 sq. ft.$936.022024-04-04
    2012$785 0001 / 1844 sq. ft.$930.092024-08-28
    2212$775 0001 / 1844 sq. ft.$918.252024-05-07
    4409$760 0001 / 1844 sq. ft.$900.472024-06-27
    4512$749 0001 / 1844 sq. ft.$887.442024-03-24
    3809$745 0001 / 1844 sq. ft.$882.72024-08-01
    4507$725 0001 / 1871 sq. ft.$832.382024-05-25
    3609$709 0001 / 1844 sq. ft.$840.052024-09-03
    5107$696 0001 / 1871 sq. ft.$799.082024-04-04

    2 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    3410$1 290 0002 / 21782 sq. ft.$723.912024-06-30
    3910$1 250 0002 / 21782 sq. ft.$701.462024-08-16
    UP5010$1 200 0002 / 21337 sq. ft.$897.532024-05-23
    4210$1 199 0002 / 21337 sq. ft.$896.782024-03-15
    1908$1 175 0002 / 21458 sq. ft.$805.92024-01-10
    1510$1 150 0002 / 21782 sq. ft.$645.342024-02-27
    1105$1 149 0002 / 21782 sq. ft.$644.782024-08-19
    3409$770 0002 / 11086 sq. ft.$709.022024-06-27
    2506$755 0002 / 11086 sq. ft.$695.212024-06-26
    3809$750 0002 / 11086 sq. ft.$690.612024-08-20
    2106$740 0002 / 11086 sq. ft.$681.42024-05-16
    1409$679 0002 / 11086 sq. ft.$625.232024-08-02

    3 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1701$2 585 0003 / 32065 sq. ft.$1251.822024-05-09
    2202$2 150 0003 / 32065 sq. ft.$1041.162024-07-28
    3304$2 060 0003 / 42078 sq. ft.$991.342024-07-18
    1101$1 999 9993 / 32065 sq. ft.$968.522024-08-26
    3301$1 999 0003 / 42078 sq. ft.$961.982024-04-03
    2401$1 950 0003 / 42078 sq. ft.$938.42024-08-21
    3701$1 850 0003 / 42078 sq. ft.$890.282023-10-27
    3801$1 799 0003 / 42078 sq. ft.$865.742024-06-21
    2501$1 715 0003 / 42078 sq. ft.$825.312024-06-26
    2703$1 550 0003 / 31733 sq. ft.$894.42024-04-25
    LP4911$1 430 0003 / 21554 sq. ft.$920.212024-07-11
    3611$1 350 0003 / 21554 sq. ft.$868.732024-01-12
    3708$1 248 0003 / 31571 sq. ft.$794.42024-07-26
    3908$1 195 0003 / 31571 sq. ft.$760.662024-04-23
    607$1 169 0003 / 31571 sq. ft.$744.112023-11-27
    3808$1 155 0003 / 31571 sq. ft.$735.22024-08-29
    3107$1 100 0003 / 31571 sq. ft.$700.192024-06-10
    407$1 075 0003 / 31571 sq. ft.$684.282024-06-27
    1207$979 9953 / 31571 sq. ft.$623.82024-07-05
    2007$935 0003 / 31571 sq. ft.$595.162024-05-30

    6 Bedroom Units for Sale in Beach Club Tower I&II&III, Hallandale

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1830$5 950 0006 / 75015 sq. ft.$1186.442024-05-09